Inventory
2025 FXR21 Limited - Skeeter
$99,995.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Horsepower | 250 |
Stock # | STE05110H425 |
Engine Type | Outboard 4 Stroke |
2024 255CC - Bulls Bay
$99,995.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 25 ft. 0 in. |
Stock # | 255CC |
Vin | 255CC |
2025 ZXR 21 - Skeeter
$81,995.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Horsepower | 250 |
Stock # | STE04968H425 |
Engine Type | Outboard 4 Stroke |
2025 ZXR 20 - Skeeter
$77,995.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | STE04812H425 |
Engine Type | Outboard 4 Stroke |
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 26 ft. 3 in. |
Horsepower | 300 |
Stock # | 253ES |
Beam | 8 ft. 6 in. |
2024 2400 CC - Bulls Bay
$72,985.00
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 24 ft. 0 in. |
Stock # | FVZU8041G425 |
Color | Carolina Blue |
2024 BullsBay 230CC - Bulls Bay
$72,985.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Stock # | FVZU8041G42 |
Engine Type | Outboard 4 Stroke |
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 24 ft. 8 in. |
Horsepower | 250 |
Stock # | BAG14568H425 |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 8 in. |
Stock # | BAG13615C424 |
Color | Red/Black |
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 22 ft. 8 in. |
Horsepower | 200 |
Stock # | BAG14524I425 |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 24 ft. 8 in. |
Horsepower | 200 |
Stock # | BAGS24325 |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 8 in. |
Stock # | BAG13615C424 |
Color | Red/Black |
2023 SunDeck Sport 205 OB - Hurricane
$52,995.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Horsepower | 150 |
Max HP | 150 hp |
Stock # | GDY72785A323 |
2023 SunDeck Sport 205 OB - Hurricane
$52,995.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Horsepower | 150 |
Max HP | 150 hp |
Stock # | GDY72785A323 |
2025 Legacy 223 Swingback 3/4 Tube - Bentley Pontoons
On Sale
$52,995.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 22 ft. 8 in. |
Horsepower | 200 |
Stock # | BAG14525H425 |
Beam | 8 ft. 6 in. |
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 24 ft. 8 in. |
Horsepower | 200 |
Stock # | 243 cruise charcoal |
Beam | 8 ft. 6 in. |
2018 FX 21 LE - Skeeter
On Sale
$49,995.00
You Save $3,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 1 in. |
Horsepower | 250 |
Max HP | 250 hp |
Stock # | STE33314J718 |
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 24 ft. 8 in. |
Horsepower | 200 |
Stock # | 243 cruise xl |
Beam | 8 ft. 6 in. |
2023 Geneva Cruise 22 LR DH - SunChaser
$49,445.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 10 in. |
Horsepower | 150 |
Max HP | 150 HP |
Stock # | SUN35315G223 |
2023 Geneva Cruise 22 LR DH - SunChaser
$49,445.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 10 in. |
Horsepower | 150 |
Max HP | 150 HP |
Stock # | SUN35448H223 |
2023 Geneva Sport 22 LR DH - SunChaser
On Sale
$45,995.00
You Save $4,000.00
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 22 ft. 0 in. |
Stock # | SUN35953J223 |
Color | Blue |
2024 Legacy 240 Navigator - Bentley Pontoons
$41,995.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Stock # | BAG13514B424 |
Color | Blue and White |
2024 Legacy 240 Navigator - Bentley Pontoons
On Sale
$40,995.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 23 ft. 5 in. |
Horsepower | 140 |
Stock # | BAG12359G324 |
Beam | 8 ft. 6 in. |
2023 SVX 191 - Starcraft
Pending
Availability | Pending |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 11 in. |
Horsepower | 150 |
Max HP | 150 HP |
Stock # | STR78177G223 |
2012 23V - Epic
On Sale
$39,995.00
You Save $3,000.00
Availability | In Stock |
Usage | Used |
Style | Wakeboard Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 350 |
Stock # | GOE23039D212 |
Engine Type | Inboard |
2020 Elite 253 Admiral - Bentley Pontoons
$39,995.00
Availability | In Stock |
Usage | Used |
Style | Pontoons |
Length Overall | 25 ft. 8 in. |
Horsepower | 200 |
Max HP | 300 hp |
Stock # | BAG02820I920 |
Availability | In Stock |
Usage | 5 Hours |
Style | Pontoons |
Length Overall | 22 ft. 8 in. |
Horsepower | 150 |
Max HP | 200 hp |
Stock # | BAG06517I122 |
2024 Legacy 240 Cruise XL - Bentley Pontoons
On Sale
$37,995.00
You Save $2,800.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Stock # | BAG12652I324 |
Color | Blue and White |
2024 220 Swingback - Bentley Pontoons
$37,995.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 140 |
Stock # | BAG12143F324 |
Beam | 8 ft. 6 in. |
2024 Legacy 240 Navigator - Bentley Pontoons
On Sale
$37,995.00
You Save $4,000.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 24 ft. 0 in. |
Stock # | BAG12651I324 |
Color | Charcoal and Light Blue |